Transcriptional responses

Response ID Perturbagen Data accession Cell Source Species Duration Concentration Expression ID
RID04421 Il10 GSE59184 PBMC Human 24h 10ng/ml EID4781
RID04422 Il10 GSE59184 PBMC Human 6h 10ng/ml EID4782
RID04423 Il15 GSE59184 PBMC Human 24h 10ng/ml EID4783
RID04424 Il15 GSE59184 PBMC Human 6h 10ng/ml EID4784
RID04425 Il4 GSE59184 PBMC Human 24h 1U/ml EID4785
RID04426 Il4 GSE59184 PBMC Human 6h 1U/ml EID4786
RID04427 BMP4 GSE59567 Myoblasts Mouse 8h 25ng/ml EID4787
RID04428 BMP4 GSE59567 Myoblasts Mouse 8h 25ng/ml EID4788
RID04429 Adrenomedullin GSE59938 Dermal lymphatic endothelial cells Human 1h NA EID4789
RID04430 IL2 GSE6085 T lymphocyte cells Mouse 10h 100U/mL EID4790