Transcriptional responses

Response ID Perturbagen Data accession Cell Source Species Duration Concentration Expression ID
RID04251 VEGF GSE19098 HUVECs Human 18h 50ng/ml EID4611
RID04252 VEGF GSE19098 HUVECs Human 18h 50ng/ml EID4612
RID04253 Ifna GSE19182 Nasal epithelial cells Human 6h 1000UI/mL EID4613
RID04254 Ifnb GSE19182 Nasal epithelial cells Human 6h 1000UI/mL EID4614
RID04255 Polyic GSE21033 Dendritic cells Mouse 12h 2.5ug-ml EID4615
RID04256 Polyic GSE21033 Dendritic cells Mouse 1h 2.5ug-ml EID4616
RID04257 Polyic GSE21033 Dendritic cells Mouse 24h 2.5ug-ml EID4617
RID04258 Polyic GSE21033 Dendritic cells Mouse 3h 2.5ug-ml EID4618
RID04259 Polyic GSE21033 Dendritic cells Mouse 6h 2.5ug-ml EID4619
RID04260 Il1b GSE21403 Aortic smooth muscle cells Rat 24h 2.5ng-mL EID4620