Transcriptional responses

Response ID Perturbagen Data accession Cell Source Species Duration Concentration Expression ID
RID04041 FGF1 GSE148946 Ependymal cell Mouse 120h NA EID4968
RID04042 FGF1 GSE148946 Microglia Mouse 120h NA EID4969
RID04043 FGF1 GSE148946 Oligodendrocytes Mouse 120h NA EID4970
RID04044 FGF1 GSE148946 Oligodendrocyte precursor cell Mouse 120h NA EID4971
RID04045 FGF1 GSE148946 Pericytes Mouse 120h NA EID4972
RID04046 FGF1 GSE148946 Tanycytes Mouse 120h NA EID4973
RID04047 FGF1 GSE148946 Astrocytes Mouse 24h NA EID4974
RID04048 FGF1 GSE148946 Astrocytes Mouse 120h NA EID4965
RID04049 FGF1 GSE148946 Committed to differentiate oligodendrocyte Mouse 1d NA EID4976
RID04050 FGF1 GSE148946 Committed to differentiate oligodendrocyte Mouse 5d NA EID4966