Transcriptional responses

Response ID Perturbagen Data accession Cell Source Species Duration Concentration Expression ID
RID02631 Lps GSE62704 PDC Mouse 1h 100ng/ml EID3134
RID02632 Lps GSE62704 PDC Mouse 2h 100ng/ml EID3135
RID02633 Lps GSE62704 PDC Mouse 4h 100ng/ml EID3136
RID02634 Lps GSE62704 PDC Mouse 6h 100ng/ml EID3137
RID02635 Pam3csk4 GSE62704 PDC Mouse 1h NA EID3138
RID02636 Pam3csk4 GSE62704 PDC Mouse 2h NA EID3139
RID02637 Pam3csk4 GSE62704 PDC Mouse 4h NA EID3140
RID02638 Pam3csk4 GSE62704 PDC Mouse 6h NA EID3141
RID02639 Il12 GSE63038 NK cells Human NA / EID3142
RID02640 Ifng GSE7216 Epidermal keratinocytes Human NA / EID3143